IR Information
Dividend Information
| Category | Q3 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Par Value per Share (KRW) | 500 | 500 | 500 | 500 | 500 |
| Net Income (Consolidated) (KRW million) | -5,234 | -24,889 | -9,355 | 3,406 | 17,207 |
| Net Income (Separate) (KRW million) | -5,234 | -24,889 | -9,416 | 3,467 | 17,207 |
| Earnings per Share (Consolidated) (KRW) | -346 | -1,692 | -636 | 235 | 1,564 |
| Cash Dividend per Share (KRW) | - | 25 | 25 | 100 | 250 |
| Total Cash Dividends (KRW million) | - | 378 | 368 | 1,471 | 2,750 |
| Cash Dividend Payout Ratio (Consolidated) (%) | - | - | - | 43.2 | 16.0 |
| Dividend Yield (%) | - | 0.1 | 0.1 | 0.1 | 0.7 |
※ The Company currently has no outstanding classes of shares other than common shares.